The Payment History module shows all crypto payment transactions sent through the Payout gateway.
Page overview
Summary cards
The top of the page shows key Payout metrics:
| Metric | Description |
|---|
| Merchant total balance | Available balance + frozen balance |
| Merchant transferable / payable amount | Balance available for transfers and payouts |
| Merchant in-flight payment / transfer amount | Frozen amount currently being processed |
| Cumulative paid amount | Total historical payout amount |
| Today’s paid amount | Total payment amount so far today (UTC+0) |
| Today’s payment count | Total number of payments so far today (UTC+0) |
Payment records table
| Field | Description |
|---|
| Recipient address | Destination on-chain address of the payment |
| Hash | On-chain transaction hash |
| Transaction ID | Internal unique transaction identifier |
| Network | Blockchain network used |
| Payment amount (NUSD) | NUSD amount paid |
| Service fee (NUSD) | Payment fee |
| Rate | Exchange rate at payment time |
| Actual delivered | Actual token amount sent on-chain |
| Payment token | Token type used for the payment |
| Fee bearer | App (paid by the application) or User (paid by the end user) |
| Payment time | Time the transaction was created |
| Status | Current transaction status |
Filters
| Filter | Type | Description |
|---|
| Address | Input | Search by payment address |
| Hash | Input | Search by transaction hash |
| Transaction ID | Input | Search by transaction ID |
| Token | Dropdown | USDT / USDC / NUSD |
| Network | Dropdown | Ethereum / Tron / Arbitrum / Polygon / BSC / Base |
| Transaction status | Dropdown | Pending / Approved / Cancelled / Rejected / Completed / Transaction failed |
| Date | Date range | Choose start and end dates |
| Project | Dropdown | Super admins can filter by project |
Statuses
| Value | Display name | Color | Meaning |
|---|
| 1 | Pending | Gray | Transaction submitted, awaiting processing |
| 2 | Approved | Blue | Approved, awaiting on-chain confirmation |
| 3 | Cancelled | Orange | Transaction was cancelled |
| 4 | Rejected | Red | Review failed |
| 5 | Completed | Green | On-chain transaction succeeded; payment complete |
| 6 | Transaction failed | Red | Transaction failed |
How-to guide
View payment details
Review the details of each payment in the table. Click an address or hash to copy it, or click the link icon to open the blockchain explorer.
Filter by criteria
Use filters to narrow the query. Multiple criteria can be combined.
Check the fee bearer
The Fee bearer field shows who pays the fee: App = the platform side pays, User = the end user pays.
Permissions
| Feature | Super admin | Admin (Payin) | Operator (Payin) | Admin (Payout) | Operator (Payout) |
|---|
| View payment history | All | | | Own project | Own project |
| Project filter | Yes | | | | |
Notes
“Today” statistics are based on the UTC+0 timezone, which may differ from your local time.
A hash field shown as -- means the transaction has not yet been broadcast on-chain (it may still be waiting for confirmation or processing).