Page Overview
Adjustment Records Table
| Field | Description |
|---|---|
| Target Wallet | The wallet whose balance is being adjusted |
| Transaction ID | Unique internal transaction identifier |
| Adjustment Amount | NUSD amount being adjusted |
| Adjustment Token | Defaults to NUSD |
| Adjustment Type | Add Balance (green) / Deduct Balance (red) |
| Adjustment Time | Time of the operation |
| Status | Current status of the adjustment order |
Filter Conditions
| Filter | Type | Description |
|---|---|---|
| Transaction ID | Input | Query by transaction ID |
| Transaction Status | Dropdown | Pending Confirmation / Approved / Cancelled / Rejected / Completed / Transaction Cancelled |
| Time | Date Range | Select start/end dates |
| Target Wallet | Dropdown | Super Admin can filter by wallet |
Operation Guide
Initiate Adjustment (Super Admin only)
Click the 'Adjust' button
Click the “Adjust” button at the top right of the page to open the adjustment dialog.
Select target wallet
Select the project wallet whose balance is to be adjusted from the dropdown. Only wallets in normal status are shown.
Status Description
| Status Value | Display Name | Color | Meaning |
|---|---|---|---|
| 1 | Pending Confirmation | Gray | Submitted, awaiting processing |
| 2 | Approved | Blue | Approved |
| 3 | Cancelled | Orange | Cancelled |
| 4 | Rejected | Red | Rejected |
| 5 | Completed | Green | Adjustment has taken effect |
Permission Requirements
| Feature | Super Admin | Admin (Payin) | Operator (Payin) | Admin (Payout) | Operator (Payout) |
|---|---|---|---|---|---|
| View adjustment records | Yes (All) | Yes (Own project) | Yes (Own project) | Yes (Own project) | Yes (Own project) |
| Initiate adjustment | Yes | No | No | No | No |